{
	"Version": 3,
	"Meta": {
		"Duration": 3.6,
		"Fps": 60.0,
		"Loop": true,
		"AreBeziersRestricted": true,
		"CurveCount": 44,
		"TotalSegmentCount": 122,
		"TotalPointCount": 318,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "ParamAngleZ",
			"Segments": [
				0,
				0,
				0,
				0.133,
				0,
				1,
				0.222,
				0,
				0.311,
				-7,
				0.4,
				-7,
				1,
				0.628,
				-7,
				0.856,
				-7,
				1.083,
				-7,
				1,
				1.183,
				-7,
				1.283,
				0,
				1.383,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeROpen",
			"Segments": [
				0,
				1,
				0,
				0.267,
				1,
				1,
				0.306,
				1,
				0.344,
				0,
				0.383,
				0,
				1,
				0.439,
				0,
				0.494,
				1.6,
				0.55,
				1.6,
				1,
				0.617,
				1.6,
				0.683,
				1,
				0.75,
				1,
				1,
				0.867,
				1,
				0.983,
				1,
				1.1,
				1,
				1,
				1.172,
				1,
				1.244,
				0,
				1.317,
				0,
				1,
				1.928,
				0,
				2.539,
				0,
				3.15,
				0,
				1,
				3.261,
				0,
				3.372,
				1,
				3.483,
				1,
				0,
				3.6,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeRSmile",
			"Segments": [
				0,
				0,
				0,
				1.1,
				0,
				1,
				1.172,
				0,
				1.244,
				1,
				1.317,
				1,
				1,
				1.928,
				1,
				2.539,
				1,
				3.15,
				1,
				1,
				3.261,
				1,
				3.372,
				0,
				3.483,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLOpen",
			"Segments": [
				0,
				1,
				0,
				0.267,
				1,
				1,
				0.306,
				1,
				0.344,
				0,
				0.383,
				0,
				1,
				0.439,
				0,
				0.494,
				1.6,
				0.55,
				1.6,
				1,
				0.617,
				1.6,
				0.683,
				1,
				0.75,
				1,
				1,
				0.867,
				1,
				0.983,
				1,
				1.1,
				1,
				1,
				1.172,
				1,
				1.244,
				0,
				1.317,
				0,
				1,
				1.928,
				0,
				2.539,
				0,
				3.15,
				0,
				1,
				3.261,
				0,
				3.372,
				1,
				3.483,
				1,
				0,
				3.6,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLSmile",
			"Segments": [
				0,
				0,
				0,
				1.1,
				0,
				1,
				1.172,
				0,
				1.244,
				1,
				1.317,
				1,
				1,
				1.928,
				1,
				2.539,
				1,
				3.15,
				1,
				1,
				3.261,
				1,
				3.372,
				0,
				3.483,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMouthForm",
			"Segments": [
				0,
				0.1,
				0,
				0.367,
				0.1,
				1,
				0.622,
				0.1,
				0.878,
				0.1,
				1.133,
				0.1,
				1,
				1.167,
				0.1,
				1.2,
				0.186,
				1.233,
				0.5,
				1,
				1.261,
				0.762,
				1.289,
				1,
				1.317,
				1,
				1,
				1.928,
				1,
				2.539,
				1,
				3.15,
				1,
				1,
				3.261,
				1,
				3.372,
				0.3,
				3.483,
				0.3,
				0,
				3.6,
				0.3
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMouthOpenY",
			"Segments": [
				0,
				0,
				0,
				0.183,
				0,
				1,
				0.244,
				0,
				0.306,
				0.4,
				0.367,
				0.4,
				1,
				0.622,
				0.4,
				0.878,
				0.4,
				1.133,
				0.4,
				1,
				1.167,
				0.4,
				1.2,
				0.1,
				1.233,
				0.1,
				1,
				1.261,
				0.1,
				1.289,
				0.3,
				1.317,
				0.3,
				1,
				1.928,
				0.3,
				2.539,
				0.3,
				3.15,
				0.3,
				1,
				3.261,
				0.3,
				3.372,
				0,
				3.483,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param186",
			"Segments": [
				0,
				0,
				0,
				1.4,
				0,
				1,
				1.467,
				0,
				1.533,
				23.867,
				1.6,
				23.867,
				1,
				1.661,
				23.867,
				1.722,
				-24.061,
				1.783,
				-24.061,
				1,
				1.867,
				-24.061,
				1.95,
				17,
				2.033,
				17,
				1,
				2.117,
				17,
				2.2,
				-14.272,
				2.283,
				-14.272,
				1,
				2.417,
				-14.272,
				2.55,
				0,
				2.683,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param8",
			"Segments": [
				0,
				0,
				1,
				0.044,
				0,
				0.089,
				0,
				0.133,
				0,
				1,
				0.222,
				0,
				0.311,
				10,
				0.4,
				10,
				1,
				1.317,
				10,
				2.233,
				10,
				3.15,
				10,
				1,
				3.283,
				10,
				3.417,
				0,
				3.55,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param11",
			"Segments": [
				0,
				0,
				1,
				0.044,
				0,
				0.089,
				0,
				0.133,
				0,
				1,
				0.222,
				0,
				0.311,
				10,
				0.4,
				10,
				1,
				1.317,
				10,
				2.233,
				10,
				3.15,
				10,
				1,
				3.283,
				10,
				3.417,
				0,
				3.55,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param9",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param10",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param12",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param98",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param99",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param102",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param105",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param107",
			"Segments": [
				0,
				0,
				1,
				0.044,
				0,
				0.089,
				0,
				0.133,
				0,
				1,
				0.222,
				0,
				0.311,
				10,
				0.4,
				10,
				1,
				1.317,
				10,
				2.233,
				10,
				3.15,
				10,
				1,
				3.283,
				10,
				3.417,
				0,
				3.55,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param106",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param158",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param155",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param156",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param157",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param227",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param192",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param190",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param134",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param135",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param136",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param137",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param159",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param202",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param203",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param204",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param205",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param206",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param207",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param208",
			"Segments": [
				0,
				0,
				0,
				3.6,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param_Angle_Rotation24",
			"Segments": [
				0,
				15,
				1,
				0.333,
				15,
				0.667,
				-15,
				1,
				-15,
				1,
				1.356,
				-15,
				1.711,
				13.013,
				2.067,
				13.013,
				1,
				2.4,
				13.013,
				2.733,
				-10.497,
				3.067,
				-10.497,
				1,
				3.244,
				-10.497,
				3.422,
				-8.341,
				3.6,
				-5.466
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param_Angle_Rotation25",
			"Segments": [
				0,
				11.88,
				1,
				0.067,
				13.8,
				0.133,
				15,
				0.2,
				15,
				1,
				0.533,
				15,
				0.867,
				-15,
				1.2,
				-15,
				1,
				1.589,
				-15,
				1.978,
				13.013,
				2.367,
				13.013,
				1,
				2.722,
				13.013,
				3.078,
				-10.497,
				3.433,
				-10.497,
				1,
				3.489,
				-10.497,
				3.544,
				-10.257,
				3.6,
				-9.832
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param_Angle_Rotation26",
			"Segments": [
				0,
				4.44,
				1,
				0.133,
				10.2,
				0.267,
				15,
				0.4,
				15,
				1,
				0.733,
				15,
				1.067,
				-15,
				1.4,
				-15,
				1,
				1.811,
				-15,
				2.222,
				13.013,
				2.633,
				13.013,
				1,
				2.956,
				13.013,
				3.278,
				-2.243,
				3.6,
				-8.176
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param_Angle_Rotation27",
			"Segments": [
				0,
				-4.44,
				1,
				0.2,
				4.2,
				0.4,
				15,
				0.6,
				15,
				1,
				0.933,
				15,
				1.267,
				-15,
				1.6,
				-15,
				1,
				2.033,
				-15,
				2.467,
				13.013,
				2.9,
				13.013,
				1,
				3.133,
				13.013,
				3.367,
				6.845,
				3.6,
				0.828
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param_Angle_Rotation28",
			"Segments": [
				0,
				-11.88,
				1,
				0.267,
				-4.2,
				0.533,
				15,
				0.8,
				15,
				1,
				1.133,
				15,
				1.467,
				-15,
				1.8,
				-15,
				1,
				2.256,
				-15,
				2.711,
				13.013,
				3.167,
				13.013,
				1,
				3.311,
				13.013,
				3.456,
				11.051,
				3.6,
				8.26
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param_Angle_Rotation29",
			"Segments": [
				0,
				-15,
				1,
				0.333,
				-15,
				0.667,
				15,
				1,
				15,
				1,
				1.356,
				15,
				1.711,
				-15,
				2.067,
				-15,
				1,
				2.533,
				-15,
				3,
				13.013,
				3.467,
				13.013,
				1,
				3.511,
				13.013,
				3.556,
				12.85,
				3.6,
				12.55
			]
		}
	]
}